Tổng số phụ: 0₫
| Cavity | T-162A |
| Series | 0 |
| Capacity | 12 gpm |
| Maximum Operating Pressure | 5000 psi |
| Factory Pressure Settings Established at | 4 gpm |
| Maximum Valve Leakage at Reseat | 10 drops/min. |
| Response Time – Typical | 2 ms |
| Reseat | >85% of crack setting |
| Adjustment – No. of CW Turns from Min. to Max. setting | 6 |
| Valve Hex Size | 3/4 in. |
| Valve Installation Torque | 20 – 25 lbf ft |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Locknut Hex Size | 1/2 in. |
| Locknut Torque | 80 – 90 lbf in. |
| Model Weight | 0.22 lb. |
| Seal kit – Cartridge | Buna: 990162007 |
| Seal kit – Cartridge | EPDM: 990162014 |
| Seal kit – Cartridge | Polyurethane: 990162002 |
| Seal kit – Cartridge | Viton: 990162006 |
| Mã Sp | Hãng | Trọng lượng | Thời gian giao hàng | Tài liệu | Số lượng | Price | |
| RDBA-LAN/AP | SUN HYDRAULICS | 2-4 tuần | Download |
|
0₫ |







