| Cavity | T-162A |
| Series | 0 |
| Capacity | 5 gpm (.16 inch) |
| Maximum Operating Pressure | 5000 psi |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 10 drops/min. |
| Adjustment – No. of CCW Turns from Fully Closed to Fully Open | 5 |
| Valve Hex Size | 3/4 in. |
| Valve Installation Torque | 20 – 25 lbf ft |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Locknut Hex Size | 9/16 in. |
| Locknut Torque | 80 – 90 lbf in. |
| Model Weight | 0.18 lb. |
| Seal kit – Cartridge | Buna: 990162007 |
| Seal kit – Cartridge | Polyurethane: 990162002 |
| Seal kit – Cartridge | Viton: 990162006 |
| Mã Sp | Hãng | Trọng lượng | Thời gian giao hàng | Tài liệu | Số lượng | Price | |
| NCBB-LCN | SUN HYDRAULICS | 2-4 tuần | Download |
|
0₫ |







